FEATURES:
• Type PLTC multi-pair cables have PVC insulation, overall aluminum/ shield with an overall sunlight resistant PVC jacket.
• Class 1 Division 2 Industrial Hazardous Locations. For use in cable tray, raceway and conduit.
• For use in Audio, Intercom, Control, Energy Management, and Alarm Circuits applications.
• For use where sunlight resistance is required.
• 300v Voltage Rating
• Temperature rating: -25°C to 105°C
• 20-16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
20 | 7 | 15 | .068 |
18 | 7 | 15 | .076 |
16 | 7 | 15 | .087 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
1 | ADC12001POS | 20 | 35 | .210 |
2 | ADC12002POS | 20 | 35 | .253 |
4 | ADC12004POS | 20 | 50 | .422 |
8 | ADC12008POS | 20 | 50 | .530 |
12 | ADC12012POS | 20 | 60 | .640 |
16 | ADC12016POS | 20 | 60 | .732 |
1 | ADC18001POS | 18 | 35 | .225 |
2 | ADC18002POS | 18 | 40 | .349 |
4 | ADC18004POS | 18 | 50 | .460 |
8 | ADC18008POS | 18 | 50 | .575 |
12 | ADC18012POS | 18 | 60 | .710 |
16 | ADC18016POS | 18 | 60 | .810 |
1 | ADC16001POS | 16 | 35 | .250 |
2 | ADC16002POS | 16 | 40 | .313 |
4 | ADC16004POS | 16 | 50 | .509 |
8 | ADC16008POS | 16 | 60 | .680 |
12 | ADC16012POS | 16 | 60 | .716 |
16 | ADC16016POS | 16 | 70 | .922 |
STANDARDS:
• UL Listed as PLTC/ITC per UL Standard 13 and 2250
• OSHA Acceptable
• NEC Article 725
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
COLOURS:
Method 1 – Black and White (white conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• Type PLTC/ITC-ER shielded pairs with an overall shield have PVC insulation with an overall sunlight resistant PVC jacket.
• Class 1 Division 2 Industrial Hazardous Locations. For use in cable tray, raceway and conduit.
• For use in Audio, Intercom, Control, Energy Management, and Alarm Circuits applications.
• For use where sunlight resistance is required.
• 300v Voltage Rating
• Temperature rating: -25°C to 105°C
• 20-16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
20 | 7 | 15 | .068 |
18 | 7 | 15 | .076 |
16 | 7 | 15 | .087 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC12002SPOS | 20 | 35 | .253 |
4 | ADC12004SPOS | 20 | 35 | .422 |
8 | ADC12008SPOS | 20 | 50 | .532 |
12 | ADC12012SPOS | 20 | 50 | .648 |
16 | ADC12016SPOS | 20 | 60 | .732 |
2 | ADC18002SPOS | 18 | 40 | .362 |
4 | ADC18004SPOS | 18 | 50 | .465 |
8 | ADC18008SPOS | 18 | 50 | .590 |
12 | ADC18012SPOS | 18 | 60 | .718 |
16 | ADC18016SPOS | 18 | 60 | .810 |
2 | ADC16002SPOS | 16 | 35 | .305 |
4 | ADC16004SPOS | 16 | 50 | .515 |
8 | ADC16008SPOS | 16 | 60 | .680 |
12 | ADC16012SPOS | 16 | 60 | .800 |
16 | ADC16016SPOS | 16 | 70 | .922 |
STANDARDS:
• UL Listed as PLTC/ITC per UL Standard 13 and 2250
• Direct Burial
• OSHA Acceptable
• NEC Article 725
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
• ICEA S-73-532
COLOURS:
Method 1 – Black and White (white conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• Type PLTC triad cables have PVC insulation, individually shielded triads with overall aluminum shield and an overall PVC jacket.
• Class 1 Division 2 Industrial Hazardous Locations. For use in cable tray, raceway and conduit
• For use in Audio, Intercom, Control, Energy Management, and
Alarm Circuits applications.
• For use where sunlight resistance is required.
• 300v Voltage Rating
• Temperature rating: -25°C to 105°C
• 20-16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
20 | 7 | 15 | .068 |
18 | 7 | 15 | .076 |
16 | 7 | 15 | .087 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
1 | ADC12001TOS | 20 | 40 | .221 |
2 | ADC12002TOS | 20 | 50 | .360 |
4 | ADC12004TOS | 20 | 50 | .445 |
8 | ADC12008TOS | 20 | 60 | .560 |
12 | ADC12012TOS | 20 | 50 | .685 |
1 | ADC18001TOS | 18 | 50 | .238 |
2 | ADC18002TOS | 18 | 60 | .420 |
4 | ADC18004TOS | 18 | 60 | .490 |
8 | ADC18008TOS | 18 | 50 | .642 |
12 | ADC18012TOS | 18 | 50 | .759 |
1 | ADC16001TOS | 16 | 60 | .261 |
2 | ADC16002TOS | 16 | 60 | .463 |
4 | ADC16004TOS | 16 | 60 | .540 |
8 | ADC16008TOS | 16 | 60 | .715 |
12 | ADC16012TOS | 16 | 60 | .842 |
STANDARDS:
• UL Listed as PLTC/ITC per UL Standard 13 and 2250
• Direct Burial
• OSHA Acceptable
• NEC Article 725
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
COLOURS:
Method 1 – Black, White, and Red (white conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• Type PLTC triad cables have PVC insulation, individually shielded triads with overall aluminum shield and an overall PVC jacket.
• Class 1 Division 2 Industrial Hazardous Locations. For use in cable tray, raceway and conduit
• For use in Audio, Intercom, Control, Energy Management, and
Alarm Circuits applications.
• For use where sunlight resistance is required.
• 300v Voltage Rating
• Temperature rating: -25°C to 105°C
• 20-16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
20 | 7 | 15 | .068 |
18 | 7 | 15 | .076 |
16 | 7 | 15 | .087 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC12002STOS | 20 | 40 | .372 |
4 | ADC12004STOS | 20 | 50 | .449 |
8 | ADC12008STOS | 20 | 50 | .567 |
12 | ADC12012STOS | 20 | 60 | .690 |
2 | ADC18002STOS | 20 | 50 | .422 |
4 | ADC18004STOS | 18 | 50 | .486 |
8 | ADC18008STOS | 18 | 60 | .642 |
12 | ADC18012STOS | 18 | 60 | .758 |
2 | ADC16002STOS | 18 | 50 | .472 |
4 | ADC16004STOS | 18 | 50 | .559 |
8 | ADC16008STOS | 16 | 60 | .719 |
12 | ADC16012STOS | 16 | 60 | .840 |
STANDARDS:
• UL Listed as PLTC/ITC per UL Standard 13 and 2250
• Direct Burial
• OSHA Acceptable
• NEC Article 725
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
COLOURS:
Method 1 – Black, and White (white conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• TC-ER type pairs with an overall shield have a PVC/ Nylon insulation with an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required.
• For use in Control, Power Lighting, Telemetering Signals Relay and Traffic Control applications.
• 600v Voltage Rating
• Temperature rating: -40°C to 90°C Dry/Wet
• 18-16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
18 | 7 | 15 | .088 |
16 | 7 | 15 | .097 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
1 | ADC6801POS | 20 | 45 | .265 |
2 | ADC6802POS | 20 | 45 | .310 |
3 | ADC6803POS | 20 | 45 | .407 |
4 | ADC6804POS | 20 | 45 | .488 |
6 | ADC6806POS | 20 | 60 | .550 |
8 | ADC6808POS | 18 | 60 | .651 |
12 | ADC6812POS | 18 | 60 | .770 |
18 | ADC6816POS | 18 | 80 | .914 |
1 | ADC6601POS | 18 | 45 | .290 |
2 | ADC6602POS | 18 | 45 | .330 |
3 | ADC6603POS | 16 | 45 | .360 |
4 | ADC6604POS | 16 | 60 | .573 |
6 | ADC6606POS | 16 | 60 | .610 |
8 | ADC6608POS | 16 | 60 | .730 |
12 | ADC6612PTOS | 16 | 80 | .910 |
16 | ADC6616POS | 16 | 60 | 1.020 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Article 392 & 336
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
*UL1277 requires a ground or three conductors to be ER
COLOURS:
Method 1 – Black, and White (white conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• Type TC-ER shielded pairs with an overall shield have a PVC/Nylon insulation with an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required
• For use in Audio, Intercom, Control, Energy Management, and
Alarm Circuits applications.
• 600v Voltage Rating
• Temperature rating: -40°C to 90°C Dry/Wet
• 18 – 16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
18 | 7 | 15 | .088 |
16 | 7 | 15 | .097 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC6802SPOS | 18 | 45 | .305 |
3 | ADC6803SPOS | 18 | 45 | .453 |
4 | ADC6804SPOS | 18 | 45 | .497 |
6 | ADC6806SPOS | 18 | 60 | .561 |
8 | ADC6808SPOS | 18 | 60 | .666 |
12 | ADC68012SPOS | 18 | 60 | .790 |
16 | ADC6816SPOS | 18 | 80 | .929 |
2 | ADC6602SPOS | 16 | 45 | .345 |
3 | ADC6603SPOS | 16 | 45 | .367 |
4 | ADC6604SPOS | 16 | 60 | .580 |
6 | ADC6606SPOS | 16 | 60 | .620 |
8 | ADC6608SPOS | 16 | 60 | .740 |
12 | ADC6612SPOS | 16 | 80 | .916 |
16 | ADC6616SPOS | 16 | 80 | 1.034 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277
• OSHA Acceptable
• NEC Article 392 & 336
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
COLOURS:
Method 1 – Black, and White (white conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• Type TC-ER shielded pairs with an overall shield have a PVC/Nylon insulation with an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required
• For use in Audio, Intercom, Control, Energy Management, and
Alarm Circuits applications.
• 600v Voltage Rating
• Temperature rating: -39°C to 90°C Dry/Wet
• 18 – 16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
18 | 7 | 15 | .086 |
16 | 7 | 15 | .098 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
1 | ADC6801TOS | 18 | 45 | .279 |
4 | ADC6804TOS | 18 | 60 | .557 |
8 | ADC6808STOS | 18 | 60 | .707 |
12 | ADC6812STOS | 18 | 80 | .862 |
1 | ADC6601TOS | 16 | 45 | .307 |
4 | ADC6604STOS | 16 | 60 | .623 |
8 | ADC6608STOS | 16 | 60 | .795 |
12 | ADC6612STOS | 16 | 80 | .984 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277
• OSHA Acceptable
• NEC Article 392 & 336
• CSA FTA
• IEEE1202 70,000 BTU Flame Tested
• ASTM – All Acceptable Standards
COLOURS:
Method 1 – Black, White, and Red (white conductor in each pair printed alphanumerically for easy identification)
PROVIDING CABLING AND CONNECTIVITY SOLUTIONS FOR OVER 35 YEARS