(888) 858 8632
975 BLEAMS RD. KITCHENER ONTARIO, CANADA N2E 3Z5
975 BLEAMS RD. KITCHENER ONTARIO, CANADA N2E 3Z5
FEATURES:
• XHHW-2 is insulated with chemically cross-linked polyethylene insulation.
• Appropriate for use in general purpose wiring for lighting and power in residential, commercial, and industrial buildings. (Hospital Grade) Suitable for use in low leakage circuits requiring a dielectric constant of 3.5 or less.
• For use in Control, Power, Lighting, Telemetering, Signals, Relay, and Traffic Control applications.
• 600/1000 Volts
• Temperature rating: -40°C to 90°C Dry/Wet
• 14 AWG – 750 MCM
Part Number | AWG | Strand | Insulation Thickness (MILS) | Nominal O.D. (IN) |
---|---|---|---|---|
ADC214 | 14 | 7 | 30 | .131 |
ADC212 | 12 | 7 | 30 | .151 |
ADC210 | 10 | 7 | 30 | .174 |
ADC208 | 08 | 7 | 45 | .234 |
ADC206 | 06 | 7 | 45 | .271 |
ADC204 | 04 | 7 | 45 | .319 |
ADC203 | 03 | 7 | 45 | .349 |
ADC202 | 02 | 7 | 45 | .379 |
ADC201 | 01 | 19 | 55 | .442 |
ADC2010CT | 1/0 | 19 | 55 | .480 |
ADC2020CT | 2/0 | 19 | 55 | .525 |
ADC2030CT | 3/0 | 19 | 55 | .575 |
ADC2040CT | 4/0 | 19 | 55 | .635 |
ADC20250CT | 250 MCM | 37 | 65 | .703 |
ADC20300CT | 300 MCM | 37 | 65 | .760 |
ADC20350CT | 350 MCM | 37 | 65 | .807 |
ADC20400CT | 400 MCM | 37 | 65 | .858 |
ADC20500CT | 500 MCM | 37 | 65 | .939 |
ADC20600CT | 600 MCM | 61 | 80 | 1.047 |
ADC20750CT | 750 MCM | 61 | 80 | 1.158 |
FEATURES:
• Single conductor, 90C Wet/Dry. Insulated with chemically cross-linked polyethylene insulation.
• Appropriate for use in general purpose wiring for lighting and power – residential, commercial, and industrial buildings.
• For use in Control, Power, Lighting, Telemetering, Signals, Relay, and Traffic Control applications.
• 600/1000 Volts
• Temperature rating: -40°C to 90°C Dry/Wet
• 8 – 1000 MCM
Part Number | AWG | Strand | Insulation Thickness (MILS) | Nominal O.D. (IN) |
---|---|---|---|---|
ADC208AL | 8 | 7 | 45 | .224 |
ADC206AL | 6 | 7 | 45 | .259 |
ADC204AL | 4 | 7 | 45 | .303 |
ADC203AL | 3 | 7 | 45 | .328 |
ADC202AL | 2 | 7 | 55 | .358 |
ADC201AL | 1 | 8 | 55 | .409 |
ADC2010AL | 1/0 | 10 | 55 | .446 |
ADC2020AL | 2/0 | 12 | 55 | .486 |
ADC2030AL | 3/0 | 16 | 55 | .533 |
ADC2040AL | 4/0 | 19 | 65 | .585 |
ADC20250AL | 250 MCM | 23 | 65 | .644 |
ADC20300AL | 300 MCM | 22 | 65 | .696 |
ADC20350AL | 350 MCM | 26 | 65 | .737 |
ADC20400AL | 400 MCM | 37 | 65 | .789 |
ADC20500AL | 500 MCM | 37 | 65 | .866 |
ADC20600AL | 600 MCM | 61 | 80 | .973 |
ADC20750AL | 750 MCM | 61 | 80 | 1.068 |
ADC201000AL | 1000 MCM | 61 | 80 | 1.220 |
FEATURES:
• XHHW-2 is insulated with chemically cross-linked low smoke halogen free polyethylene insulation.
• Appropriate for use in general purpose wiring for lighting and power in residential, commercial, and industrial buildings. Suitable for use in low leakage circuits requiring a dielectric constant of 3.5 or less.
• For use in General purpose wiring, Lighting, Power, Residential, Commercial, Industrial, and Low leakage circuits applications.
• 600 Volts
• Temperature rating: -40°C to 90°C Dry/Wet
• 14 AWG – 750 MCM
Part Number | AWG | Strand | Insulation Thickness (MILS) | Nominal O.D. (IN) |
---|---|---|---|---|
ADC214Z | 14 | 7 | 30 | .131 |
ADC212Z | 12 | 7 | 30 | .151 |
ADC210Z | 10 | 7 | 30 | .174 |
ADC208Z | 8 | 7 | 45 | .234 |
ADC206Z | 6 | 7 | 45 | .271 |
ADC204Z | 4 | 7 | 45 | .319 |
ADC203Z | 3 | 7 | 45 | .349 |
ADC202Z | 2 | 7 | 45 | .379 |
ADC201Z | 1 | 19 | 55 | .442 |
ADC2010Z | 1/0 | 19 | 55 | .480 |
ADC2020Z | 2/0 | 19 | 55 | .525 |
ADC2030Z | 3/0 | 19 | 55 | .575 |
ADC2040Z | 4/0 | 37 | 55 | .635 |
ADC20500Z | 250 MCM | 37 | 65 | .703 |
ADC20300Z | 300 MCM | 37 | 65 | .750 |
ADC20350Z | 350 MCM | 37 | 65 | .807 |
ADC20400Z | 400 MCM | 37 | 65 | .858 |
ADC20500Z | 500 MCM | 37 | 65 | .939 |
ADC20600Z | 600 MCM | 61 | 80 | 1.047 |
ADC20750Z | 750 MCM | 61 | 80 | 1.158 |
FEATURES:
• USE-2 is insulated with chemically cross-linked polyethylene insulation.
• Appropriate for use in general purpose wiring for lighting and power in residential, commercial, and industrial buildings. Suitable for use in low leakage circuits requiring a dielectric constant of 3.5 or less.
• For use in General Purpose wiring, Lighting, Power, Residential, Commercial, Industrial, Low leakage circuits applications
• 600/1000 Volts
• Temperature rating: -40°C to 90°C Dry/Wet
• 14 AWG – 750 MCM
Part Number | AWG | Strand | Insulation Thickness (MILS) | Nominal O.D. (IN) |
---|---|---|---|---|
ADC314 | 14 | 7 | 45 | .161 |
ADC312 | 12 | 7 | 45 | .181 |
ADC310 | 10 | 7 | 45 | .204 |
ADC308 | 8 | 7 | 60 | .264 |
ADC306 | 6 | 7 | 60 | .301 |
ADC304 | 4 | 7 | 60 | .349 |
ADC303 | 3 | 7 | 60 | .377 |
ADC302 | 2 | 7 | 60 | .409 |
ADC301 | 1 | 19 | 80 | .489 |
ADC3010 | 1/0 | 19 | 80 | .522 |
ADC3020 | 2/0 | 19 | 80 | .566 |
ADC3030 | 3/0 | 19 | 80 | .616 |
ADC3040 | 4/0 | 37 | 80 | .672 |
ADC30250 | 250 MCM | 37 | 95 | .748 |
ADC30300 | 300 MCM | 37 | 95 | .795 |
ADC30350 | 350 MCM | 37 | 95 | .851 |
ADC30400 | 400 MCM | 37 | 95 | .896 |
ADC30500 | 500 MCM | 37 | 95 | .979 |
ADC30600 | 600 MCM | 61 | 110 | 1.086 |
ADC30750 | 750 MCM | 61 | 110 | 1.188 |
STANDARDS:
• UL Listed as XLP USE-2 or RHH/RHW-2 per Standard 44 and 854
• ICEA S-95-658/NEMA WC-70
• Federal Specification A-A-59544
• Gasolene and Oil Resistant II
• C(UL) RW90 1000V Listed
• Sunlight Resistant – SR
• Direct Burial
• RoHS Compliant
• CT Rated and/or VW-1 Rated available upon request
COLOURS:
FEATURES:
• Single conductor, 90oC Wet/Dry. Insulated with chemically cross linked polythylene insulation
• For use in General purpose wiring, Lighting, Power, Residential, Commercial, Industrial, and Low leakage circuits applications.
• 600 Volts
• Temperature rating: -40°C to 90°C Dry/Wet
• 8-1000 MCM
Part Number | AWG | Strand | Insulation Thickness (MILS) | Nominal O.D. (IN) |
---|---|---|---|---|
ADC308AL | 8 | 7 | 60 | .254 |
ADC306AL | 6 | 7 | 60 | .289 |
ADC304AL | 4 | 7 | 60 | .333 |
ADC303AL | 3 | 7 | 60 | .358 |
ADC302AL | 2 | 7 | 60 | .388 |
ADC301AL | 1 | 8 | 80 | .459 |
ADC3010AL | 1/0 | 10 | 80 | .496 |
ADC3020AL | 2/0 | 12 | 80 | .536 |
ADC3030AL | 3/0 | 16 | 80 | .583 |
ADC3040AL | 4/0 | 19 | 80 | .635 |
ADC30250AL | 250 MCM | 23 | 95 | .704 |
ADC30300AL | 300 MCM | 22 | 95 | .756 |
ADC30350AL | 350 MCM | 26 | 95 | .797 |
ADC30400AL | 400 MCM | 37 | 95 | .849 |
ADC30500AL | 500 MCM | 37 | 95 | .926 |
ADC30600AL | 600 MCM | 61 | 110 | 1.033 |
ADC30750AL | 750 MCM | 61 | 110 | 1.128 |
ADC301000AL | 1000 MCM | 61 | 110 | 1.280 |
STANDARDS:
• UL Listed as XLP USE-2 or RHH/RHW-2 per Standard 44 and 854
• ICEA S-95-658/NEMA WC-70
• Federal Specification A-A-59544
• Gasolene and Oil Resistant II
• C(UL) RW90 1000V Listed
• Sunlight Resistant – SR
• Direct Burial
• RoHS Compliant
• CT Rated and/or VW-1 Rated available upon request
COLOURS:
PROVIDING CABLING AND CONNECTIVITY SOLUTIONS FOR OVER 35 YEARS