(888) 858 8632
975 BLEAMS RD. KITCHENER ONTARIO, CANADA N2E 3Z5
975 BLEAMS RD. KITCHENER ONTARIO, CANADA N2E 3Z5
FEATURES:
• Bare copper conductors
• PVC insulation, short overall twist lengths, filler as required
• Shielded tape with drain wire (24 AWG Tinned Copper), PVC jacket
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: -25°C to 75°C
Part Number | AWG | Conductor | Conductor Type | Jacket Rating | Packaging |
---|---|---|---|---|---|
ADC12221RSD |
22 | 2 | Solid | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12222RSD |
22 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12223RSD |
22 | 3 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC122012RSD |
22 | 4 | Solid | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC122014RSD |
22 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC120013RSD |
22 | 6 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC120014RSD |
22 | 8 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11821RSD |
22 | 10 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11822RSD |
22 | 12 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC118232RSD |
20 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11833RSD |
20 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC118014RSD |
18 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article FPLR/760, CMR/800, CL3R/725 Compliant
FEATURES:
• Bare copper conductors
• Plenum insulation, short overall twist lengths, filler as required
• Shielded tape with drain wire, Plenum jacket
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: -5°C to 75°C
Part Number | AWG | Conductor | Conductor Type | Jacket Rating | Packaging |
---|---|---|---|---|---|
ADC912221SD | 22 | 2 1pr Shld / 1pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912222SD | 22 | 2 Each Pair Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912233SD | 22 | 3 Each Pair Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912232SD | 22 | 3 3pr Overall Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912231SD | 22 | 3 2pr Shld / 1pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912224SD | 22 | 4 2pr Shld / 2pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912021SD | 20 | 2 2pr – 1 Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912033SD | 20 | 3 3pr Overall Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912022SD | 20 | 2 2pr Indiv Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912032SD | 20 | 3 2pr Shld / 1pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912042SD | 20 | 4 2pr Shld / 2pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911821SD | 18 | 2 1pr Shld / 1pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911822SD | 18 | 2 Each Pair Shielded | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911232SD | 18 | 3 Pair Overall Shield | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911832SD | 18 | 3 Each Overall Shield | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911842SD | 18 | 4 2pr Shld / 2pr Unshld | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article FPLR/760, CMR/800, CL3R, CL2R/725 Compliant
FEATURES:
• Tinned copper conductors, PVC insulation, short overall twist lengths, Filler as required,
• Shielded tape with drain wire, Gray PVC jacket.
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: -25°C to 75°C
• Colour Selection equal to competitor
Part Number | Belden™ Equal | AWG | Conductor | Strand | Nominal O.D | Packaging |
---|---|---|---|---|---|---|
ADC4-2402 | 9841 | 24 | 1pr | 7 x .0076 TC | .232 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC4-2422 | 9842 | 24 | 2pr | 7 x .0076 TC | .340 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC22002TSD | 8761 | 22 | 2 | 7 x 30 TC | .175 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC22003TSD | 8771 | 22 | 3 | 7 x 30 TC | .187 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC22022TSD | 8723 | 22 | 4 | 7 x 30 TC | .160 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC22033TSD | 8777 | 22 | 6 | 7 x 30 TC | .228 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC20002TSD | 8762 | 20 | 2 | 7 x 28 TC | .204 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC20003TSD | 8772 | 20 | 3 | 7 x 28 TC | .218 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC21802TSD | 8760 | 18 | 2 | 16 / 30 TC | .222 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC21803TSD | 8770 | 18 | 3 | 16 / 30 TC | .236 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC318004SD | 9418 | 18 | 4 | 19 / 30 TC | .245 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC21602SD | 8719 | 16 | 2 | 19 / 29 TC | .313 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC14002TSD | 8720 | 14 | 2 | 19 / 27 TC | .330 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC21202SD | 8718 | 12 | 2 | 19 / 25 TC | .400 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article 800 CM, 14-12 AWG CL2
FEATURES:
• Solid FEP industry stranded tinned copper conductors with an overall jacket
• Shielded tape with drain wire,
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: equal to competitor
• Colour Selection equal to competitor
Part Number | Belden™ Equal | AWG | Conductor | Strand | Nominal O.D | Packaging |
---|---|---|---|---|---|---|
ADC7-2202T | 88442 | 22 | 2 | 7 | .114 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-92202T | 82442 | 22 | 2 | 7 | .114 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-2202TSD | 88761 | 22 | 2 | 7 | .120 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-92202TSD | 82761 | 22 | 2 | 7 | .116 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-2202TSP | 88723 | 22 | 4 | 7 | .144 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-92202TSP | 82723 | 22 | 4 (2 Pair) | 7 | .156 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC-2203TSP | 88777 | 22 | 6 (3 Pair) | 7 | .214 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-92203TSP | 82777 | 22 | 6 (3 Pair) | 7 | .246 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-9222 | 89855 | 22 | 4 (2 Pair) | 1 | .275 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-1802T | 89740 | 18 | 2 | 19 | .148 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-91802T | 82740 | 18 | 2 | 19 | .148 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-1802TSD | 88760 | 18 | 2 | 19 | .160 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC7-91802TSD | 82760 | 18 | 2 | 19 | .160 in. | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article 800 CM
PROVIDING CABLING AND CONNECTIVITY SOLUTIONS FOR OVER 35 YEARS