(888) 858 8632
975 BLEAMS RD. KITCHENER ONTARIO, CANADA N2E 3Z5
975 BLEAMS RD. KITCHENER ONTARIO, CANADA N2E 3Z5
FEATURES:
• Type TC-ER multi-conductor cables have a PVC/ Nylon insulation with an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required.
• For use in Control, Power Lighting, Telemetering, Signals, Relay and Traffic Control applications.
• 600v Voltage Rating
• Temperature rating: -40°C to 90°C Dry/Wet
• 18-10 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
18 | 7 | 15 | .086 |
16 | 7 | 15 | .097 |
14 | 7 | 15 | .111 |
12 | 7 | 15 | .132 |
10 | 7 | 20 | .166 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 FLAT | ADC6802F | 18 | 45 | .176 x .262 |
2 ROUND | ADC6802 | 18 | 45 | .226 |
3 | ADC6803 | 18 | 45 | .279 |
4 | ADC6804 | 18 | 45 | .301 |
5 | ADC6805 | 18 | 45 | .322 |
6 | ADC6806 | 18 | 45 | .348 |
7 | ADC6807 | 18 | 45 | .348 |
8 | ADC6808 | 18 | 45 | .375 |
9 | ADC6809 | 18 | 45 | .405 |
10 | ADC6810 | 18 | 45 | .435 |
12 | ADC6812 | 18 | 45 | .451 |
15 | ADC6815 | 18 | 45 | .498 |
19 | ADC6819 | 18 | 60 | .554 |
25 | ADC6825 | 18 | 60 | .640 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 FLAT | ADC6602F | 16 | 45 | .188 x .286 |
2 ROUND | ADC6602 | 16 | 45 | .290 |
3 | ADC6603 | 16 | 45 | .305 |
4 | ADC6604 | 16 | 45 | .330 |
5 | ADC6605 | 16 | 45 | .359 |
6 | ADC6606 | 16 | 45 | .388 |
7 | ADC6607 | 16 | 45 | .388 |
8 | ADC6608 | 16 | 45 | .418 |
9 | ADC6609 | 16 | 45 | .449 |
10 | ADC6610 | 16 | 45 | .486 |
12 | ADC6612 | 16 | 45 | .501 |
15 | ADC6615 | 16 | 60 | .585 |
19 | ADC6619 | 16 | 60 | .614 |
25 | ADC6625 | 16 | 60 | .712 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 FLAT | ADC6402F | 14 | 45 | .203 x .316 |
2 ROUND | ADC6402 | 14 | 45 | .320 |
3 | ADC6403 | 14 | 45 | .337 |
4 | ADC6404 | 14 | 45 | .366 |
5 | ADC6405 | 14 | 45 | .399 |
6 | ADC6406 | 14 | 45 | .433 |
7 | ADC6407 | 14 | 45 | .433 |
8 | ADC6408 | 14 | 45 | .468 |
9 | ADC6409 | 14 | 45 | .503 |
10 | ADC6410 | 14 | 60 | .576 |
12 | ADC6412 | 14 | 60 | .593 |
15 | ADC6415 | 14 | 60 | .655 |
19 | ADC6419 | 14 | 60 | .689 |
25 | ADC6425 | 14 | 60 | .802 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 FLAT | ADC6202F | 12 | 45 | 222x .360 |
2 ROUND | ADC6202 | 12 | 45 | .358 |
3 | ADC6203 | 12 | 45 | .378 |
4 | ADC6204 | 12 | 45 | .412 |
5 | ADC6205 | 12 | 45 | .450 |
6 | ADC6206 | 12 | 45 | .490 |
7 | ADC6207 | 12 | 45 | .490 |
8 | ADC6208 | 12 | 60 | .561 |
9 | ADC6209 | 12 | 60 | .602 |
10 | ADC6210 | 12 | 60 | .652 |
12 | ADC6212 | 12 | 60 | .672 |
15 | ADC6215 | 12 | 60 | .744 |
19 | ADC6219 | 12 | 60 | .784 |
25 | ADC6225 | 12 | 80 | .956 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 FLAT | ADC6202F | 10 | 45 | 257x .424 |
2 ROUND | ADC6202 | 10 | 45 | .428 |
3 | ADC6203 | 10 | 45 | .453 |
4 | ADC6204 | 10 | 45 | .496 |
5 | ADC6205 | 10 | 60 | .575 |
6 | ADC6206 | 10 | 60 | .625 |
7 | ADC6207 | 10 | 60 | .625 |
8 | ADC6208 | 10 | 60 | .697 |
9 | ADC6209 | 10 | 60 | .727 |
10 | ADC6210 | 10 | 60 | .792 |
12 | ADC6212 | 10 | 60 | .817 |
15 | ADC6215 | 10 | 80 | .949 |
19 | ADC6219 | 10 | 80 | .999 |
25 | ADC6225 | 10 | 80 | 1.051 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Articles 392 & 336
• CSA FT4
• IEEE 1202 70,000 BTU Flame Test
• ASTM – All Acceptable Standards
*UL 1277 requires a ground or three conductors to be ER
COLOURS:
ICEA Method 1, Table E-2 Standard.
ICEA Method 1 Tables E-1, E-3 & Method 4.
FEATURES:
• Type TC-ER shielded multi-conductor cables have a PVC/Nylon insulation, aluminum shield and drain wire with an overall gas and oil resistant PVC jacket.
• Appropriate for use where shielding from electro-static interference is required in power, control and lighting circuits in a broad range of commercial and industrial applications. Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required.
• For use in Control, Power Lighting, Telemetering, Signals, Relay and Traffic Control applications.
• 600v Voltage Rating
• Temperature rating: -40°C to 90°C Dry/Wet
• 18-10 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | APROX. O.D. (INCHES) |
---|---|---|---|
18 | 7 | 15 | .086 |
16 | 7 | 15 | .097 |
14 | 7 | 15 | .111 |
12 | 7 | 15 | .132 |
10 | 7 | 20 | .166 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC6802SD | 18 | 45 | .266 |
3 | ADC6803SD | 18 | 45 | .279 |
4 | ADC6804SD | 18 | 45 | .301 |
5 | ADC6805SD | 18 | 45 | .322 |
6 | ADC6806SD | 18 | 45 | .322 |
7 | ADC6807SD | 18 | 45 | .348 |
8 | ADC6808SD | 18 | 45 | .348 |
9 | ADC6809SD | 18 | 45 | .375 |
10 | ADC6810SD | 18 | 45 | .405 |
12 | ADC6812SD | 18 | 45 | .435 |
15 | ADC6815SD | 18 | 60 | .451 |
19 | ADC6819SD | 18 | 60 | .554 |
25 | ADC6825SD | 18 | 60 | .640 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC6602SD | 16 | 45 | .290 |
3 | ADC6603SD | 16 | 45 | .305 |
4 | ADC6604SD | 16 | 45 | .330 |
5 | ADC6605SD | 16 | 45 | .359 |
6 | ADC6606SD | 16 | 45 | .388 |
7 | ADC6607SD | 16 | 45 | .388 |
8 | ADC6608SD | 16 | 45 | .418 |
9 | ADC6609SD | 16 | 45 | .449 |
10 | ADC6610SD | 16 | 45 | .486 |
12 | ADC6612SD | 16 | 45 | .501 |
15 | ADC6615SD | 16 | 45 | .585 |
19 | ADC6619SD | 16 | 60 | .614 |
25 | ADC6625SD | 16 | 60 | .712 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC6402SD | 14 | 45 | .320 |
3 | ADC6403SD | 14 | 45 | .337 |
4 | ADC6404SD | 14 | 45 | .366 |
5 | ADC6405SD | 14 | 45 | .399 |
6 | ADC6406SD | 14 | 45 | .433 |
7 | ADC6407SD | 14 | 45 | .433 |
8 | ADC6408SD | 14 | 60 | .468 |
9 | ADC6409SD | 14 | 60 | .503 |
10 | ADC6410SD | 14 | 60 | .576 |
12 | ADC6412SD | 14 | 60 | .593 |
15 | ADC6415SD | 14 | 60 | .655 |
19 | ADC6419SD | 14 | 60 | .689 |
25 | ADC6425SD | 14 | 60 | .802 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC6202SD | 12 | 45 | .358 |
3 | ADC6203SD | 12 | 45 | .378 |
4 | ADC6204SD | 12 | 45 | .412 |
5 | ADC6205SD | 12 | 45 | .450 |
6 | ADC6206SD | 12 | 45 | .490 |
7 | ADC6207SD | 12 | 60 | .490 |
8 | ADC6208SD | 12 | 60 | .561 |
9 | ADC6209SD | 12 | 60 | .602 |
10 | ADC6210SD | 12 | 60 | .652 |
12 | ADC6212SD | 12 | 60 | .672 |
15 | ADC6215SD | 12 | 60 | .744 |
19 | ADC6219SD | 12 | 80 | .784 |
25 | ADC6225SD | 12 | 80 | .956 |
No. of Cords | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
2 | ADC6102SD | 10 | 45 | .428 |
3 | ADC6103SD | 10 | 45 | .453 |
4 | ADC6104SD | 10 | 45 | .496 |
5 | ADC6105SD | 10 | 60 | .575 |
6 | ADC6106SD | 10 | 60 | .625 |
7 | ADC6107SD | 10 | 60 | .625 |
8 | ADC6108SD | 10 | 60 | .677 |
9 | ADC6109SD | 10 | 60 | .727 |
10 | ADC6110SD | 10 | 80 | .792 |
12 | ADC6112SD | 10 | 80 | .817 |
15 | ADC6115SD | 10 | 80 | .949 |
19 | ADC6119SD | 10 | 80 | .999 |
25 | ADC6125SD | 10 | 80 | 1.051 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Articles 392 & 336
• CSA FT4
• IEEE 1202 70,000 BTU Flame Test
• ASTM – All Acceptable Standards
*UL 1277 requires a ground or three conductors to be ER
COLOURS:
ICEA Method 1, Table E-2 Standard.
ICEA Method 1 Tables E-1, E-3 & Method 4.
FEATURES:
• Type TC-ER shielded multi-conductor cables have a PVC/Nylon insulation, aluminum shield and drain wire with an overall gas and oil resistant PVC jacket.
• Appropriate for use where shielding from electro-static interference is required in power, control and lighting circuits in a broad range of commercial and industrial applications. Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required.
• For use in Control, Power Lighting, Telemetering, Signals, Relay and Traffic Control applications.
• 600v Voltage Rating
• Temperature rating: -40°C to 90°C Dry/Wet
• 18-10 AWG
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC6803 | 8 | – | 60 | .588 |
3 | ADC6803B | 8 | 10 | 60 | .588 |
4 | ADC6804 | 8 | – | 60 | .642 |
4 | ADC6804B | 8 | 10 | 60 | .642 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC60603 | 6 | – | 60 | .669 |
3 | ADC60603B | 6 | 8 | 60 | .669 |
4 | ADC60604 | 6 | – | 60 | .729 |
4 | ADC60604B | 6 | 8 | 60 | .729 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC60403 | 4 | – | 80 | .862 |
3 | ADC60403B | 4 | 8 | 80 | .862 |
4 | ADC60404 | 4 | – | 80 | .939 |
4 | ADC60404B | 4 | 8 | 80 | .939 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC60203 | 2 | – | 80 | .990 |
3 | ADC60203B | 2 | 6 | 80 | .990 |
4 | ADC60204 | 2 | – | 80 | 1.081 |
4 | ADC60204B | 2 | 6 | 80 | 1.081 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC60103 | 1 | – | 80 | 1.125 |
3 | ADC60103B | 1 | 6 | 80 | 1.125 |
4 | ADC60104 | 1 | – | 80 | 1.231 |
4 | ADC60104B | 1 | 6 | 80 | 1.231 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC601003 | 1/0 | – | 80 | 1.196 |
3 | ADC601003B | 1/0 | 6 | 80 | 1.196 |
4 | ADC60104 | 1/0 | – | 80 | 1.310 |
4 | ADC601004B | 1/0 | 6 | 80 | 1.310 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC602003 | 2/0 | – | 80 | 1.291 |
3 | ADC602003B | 2/0 | 6 | 80 | 1.291 |
4 | ADC602004 | 2/0 | – | 80 | 1.416 |
4 | ADC602004B | 2/0 | 6 | 80 | 1.416 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC603003 | 3/0 | – | 80 | 1.399 |
3 | ADC603003B | 3/0 | 4 | 80 | 1.399 |
4 | ADC603004 | 3/0 | – | 80 | 1.536 |
4 | ADC603004B | 3/0 | 4 | 80 | 1.536 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC604003 | 4/0 | – | 80 | 1.520 |
3 | ADC604003B | 4/0 | 4 | 80 | 1.520 |
4 | ADC604004 | 4/0 | – | 110 | 1.730 |
4 | ADC604004B | 4/0 | 4 | 110 | 1.730 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC6025003 | 250 MCM | – | 1.727 | |
3 | ADC6025003B | 250 MCM | 6 | 1.727 | |
4 | ADC6025004 | 250 MCM | – | 110 | 1.894 |
4 | ADC6025004B | 250 MCM | 6 | 1.894 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC6030003 | 300 MCM | – | 1.950 | |
3 | ADC6030003B | 300 MCM | 3 | 1.950 | |
4 | ADC6030004 | 300 MCM | – | 110 | 2.006 |
4 | ADC6030004B | 300 MCM | 3 | 2.006 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC6035003 | 350 MCM | – | 1.950 | |
3 | ADC6035003B | 350 MCM | 3 | 1.950 | |
4 | ADC6035004 | 350 MCM | – | 110 | 2.141 |
4 | ADC6035004B | 350 MCM | 3 | 2.141 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC6040003 | 400 MCM | – | 2.047 | |
3 | ADC6040003B | 400 MCM | 3 | 2.047 | |
4 | ADC6040004 | 400 MCM | – | 110 | 2.249 |
4 | ADC6040004B | 400 MCM | 3 | 2.249 |
No. of Conductors | Part Number | AWG | Ground Size AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|---|
3 | ADC6050003 | 500 MCM | – | 1.125 | |
3 | ADC6050003B | 500 MCM | 6 | 1.125 | |
4 | ADC6050004 | 500 MCM | – | 110 | 1.231 |
4 | ADC6050004B | 500 MCM | 6 | 1.231 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Articles 392 & 336
• CSA FT4
• IEEE 1202 70,000 BTU Flame Test
• ASTM – All Acceptable Standards
*UL 1277 requires a ground or three conductors to be ER
COLOURS:
ICEA Method 1, Table E-2 Standard.
ICEA Method 1 Tables E-1, E-3 & Method 4.
FEATURES:
• Type TC-ER pairs with an overall shield have a PVC/ Nylon insulation with an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required
• For use in Control, Power, Lighting, Telemetering, Signals, Relay, Traffic Control applications.
• 600v Voltage Rating
• Temperature rating: -39°C to 90°C Dry/Wet
• 18 -16 AWG
Size AWG | Stranding | PVC Insulation Thickness (MILS) | Approx. O.D. (Inches) |
---|---|---|---|
18 | 7 | 15 | .088 |
16 | 7 | 15 | .097 |
No. of Pairs | Part Number | AWG | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
1 | ADC6801POS | 18 | 45 | .265 |
2 | ADC6802POS | 18 | 45 | .310 |
3 | ADC6803POS | 18 | 45 | .407 |
4 | ADC6804POS | 18 | 45 | .488 |
6 | ADC6806POS | 18 | 60 | .550 |
8 | ADC6808POS | 18 | 60 | .651 |
12 | ADC6812POS | 18 | 60 | .770 |
16 | ADC6816POS | 18 | 80 | .914 |
1 | ADC6601POS | 16 | 45 | .290 |
2 | ADC6602POS | 16 | 45 | .330 |
3 | ADC6603POS | 16 | 45 | .360 |
4 | ADC6604POS | 16 | 60 | .573 |
6 | ADC6606POS | 16 | 60 | .610 |
8 | ADC6608POS | 16 | 60 | .730 |
12 | ADC6612POS | 16 | 80 | .910 |
16 | ADC6616POS | 16 | 80 | 1.020 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Articles 392 & 336
• CSA FT4
• IEEE 1202 70,000 BTU Flame Test
• ASTM – All Acceptable Standards
*UL 1277 requires a ground or three conductors to be ER
COLOURS:
Method 1 – Black and White (White conductor in each pair printed alphanumerically for easy identification)
FEATURES:
• Type TC-ER multi-conductor cables have a XLPE insulation with an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required. Intended for control, power, lighting, telemetering, signals and relay or traffic control.
• For use in Control, Power, Lighting, Telemetering, Signals, Relay, and Traffic Control applications.
• 600/1000 Volts
• Temperature rating: -39°C to 90°C Dry/Wet
• 18 – 10 AWG
Size AWG | Stranding | XLPE Insulation Thickness (MLS) | APPR. O.D. (IN) |
---|---|---|---|
18 | 7 | 30 | .106 |
16 | 7 | 30 | .118 |
14 | 7 | 30 | .133 |
12 | 7 | 30 | .152 |
10 | 7 | 30 | .176 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5802 | 18 | 2 | 45 | .306 |
ADC5803 | 18 | 3 | 45 | .324 |
ADC5804 | 18 | 4 | 45 | .350 |
ADC5805 | 18 | 5 | 45 | .366 |
ADC5806 | 18 | 6 | 45 | .371 |
ADC5807 | 18 | 7 | 45 | .411 |
ADC5808 | 18 | 8 | 45 | .438 |
ADC5809 | 18 | 9 | 45 | .459 |
ADC5810 | 18 | 10 | 60 | .479 |
ADC5812 | 18 | 12 | 60 | .545 |
ADC5815 | 18 | 15 | 60 | .594 |
ADC5819 | 18 | 19 | 60 | .653 |
ADC5825 | 18 | 25 | 60 | .732 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5602 | 16 | 2 | 45 | .330 |
ADC5603 | 16 | 3 | 45 | .350 |
ADC5604 | 16 | 4 | 45 | .379 |
ADC5605 | 16 | 5 | 45 | 397 |
ADC5606 | 16 | 6 | 45 | .427 |
ADC5607 | 16 | 7 | 45 | .447 |
ADC5608 | 16 | 8 | 45 | .476 |
ADC5609 | 16 | 9 | 60 | .500 |
ADC5610 | 16 | 10 | 60 | .553 |
ADC5612 | 16 | 12 | 60 | .593 |
ADC5615 | 16 | 15 | 60 | .648 |
ADC5619 | 16 | 19 | 60 | .713 |
ADC5625 | 16 | 25 | 60 | .801 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5402 | 14 | 2 | 45 | .360 |
ADC5403 | 14 | 3 | 45 | .382 |
ADC5404 | 14 | 4 | 45 | .415 |
ADC5405 | 14 | 5 | 45 | .435 |
ADC5406 | 14 | 6 | 45 | .458 |
ADC5407 | 14 | 7 | 45 | .492 |
ADC5408 | 14 | 8 | 60 | .555 |
ADC5409 | 14 | 9 | 60 | .582 |
ADC5410 | 14 | 10 | 60 | .607 |
ADC5412 | 14 | 12 | 60 | .652 |
ADC5415 | 14 | 15 | 60 | .715 |
ADC5419 | 14 | 19 | 60 | .788 |
ADC5425 | 14 | 25 | 60 | .927 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5202 | 12 | 2 | 45 | .398 |
ADC5203 | 12 | 3 | 45 | .423 |
ADC5204 | 12 | 4 | 45 | .461 |
ADC5205 | 12 | 5 | 45 | .484 |
ADC5206 | 12 | 6 | 45 | .541 |
ADC5207 | 12 | 7 | 60 | .579 |
ADC5208 | 12 | 8 | 60 | .617 |
ADC5209 | 12 | 9 | 60 | .647 |
ADC5210 | 12 | 10 | 60 | .676 |
ADC5212 | 12 | 12 | 60 | .727 |
ADC5215 | 12 | 15 | 60 | .799 |
ADC5219 | 12 | 19 | 80 | .922 |
ADC5225 | 12 | 25 | 80 | 1.036 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5102 | 10 | 2 | 45 | .446 |
ADC5103 | 10 | 3 | 45 | .475 |
ADC5104 | 10 | 4 | 45 | .549 |
ADC5105 | 10 | 5 | 45 | .576 |
ADC5106 | 10 | 6 | 45 | .604 |
ADC5107 | 10 | 7 | 45 | .651 |
ADC5108 | 10 | 8 | 60 | .695 |
ADC5109 | 10 | 9 | 60 | .730 |
ADC5110 | 10 | 10 | 60 | .763 |
ADC5112 | 10 | 12 | 60 | .863 |
ADC5115 | 10 | 15 | 60 | .945 |
ADC5119 | 10 | 19 | 60 | 1.042 |
ADC5125 | 10 | 25 | 80 | 1.067 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Articles 392
• CSA FT4
• IEEE 1202 70,000 BTU Flame Test
• ASTM – All Acceptable Standards
• Conductors are VW-1 Rated
*UL 1277 requires a ground or three conductors to be ER
COLOURS:
ICEA Method 1 Tables E-1, E-2 & Method 4
FEATURES:
• Type TC-ER multi-conductor cables have a XLPE insulation with an aluminum tape shield and tinned copper drain wire and an overall gas and oil resistant PVC jacket.
• Suitable for use in Class 1 or 2, Division 2 hazardous locations and for installation in trays, wireways, troughs, channels, ducts and conduit. Expressly approved for direct burial, wet or dry locations and outdoors in cable trays where sunlight resistant rating is required. Intended for control, power, lighting, telemetering, signals and relay or traffic control.
• For use in Control, Power, Lighting, Telemetering, Signals, Relay, and Traffic Control applications.
• 600/1000 Volts
• Temperature rating: -39°C to 90°C Dry/Wet
• 18 – 10 AWG
Size AWG | Stranding | XLPE Insulation Thickness (MLS) | APPR. O.D. (IN) |
---|---|---|---|
18 | 7 | 30 | .106 |
16 | 7 | 30 | .118 |
14 | 7 | 30 | .133 |
12 | 7 | 30 | .152 |
10 | 7 | 30 | .176 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5802SD | 18 | 2 | 45 | .306 |
ADC5803SD | 18 | 3 | 45 | .324 |
ADC5804SD | 18 | 4 | 45 | .350 |
ADC5805SD | 18 | 5 | 45 | .366 |
ADC5806SD | 18 | 6 | 45 | .441 |
ADC5807SD | 18 | 7 | 45 | .411 |
ADC5808SD | 18 | 8 | 45 | .438 |
ADC5809SD | 18 | 9 | 45 | .459 |
ADC5810SD | 18 | 10 | 60 | .479 |
ADC5812SD | 18 | 12 | 60 | .545 |
ADC5815SD | 18 | 15 | 60 | .594 |
ADC5819SD | 18 | 19 | 60 | .653 |
ADC5825SD | 18 | 25 | 60 | .732 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5602SD | 16 | 2 | 45 | .330 |
ADC5603SD | 16 | 3 | 45 | .350 |
ADC5604SD | 16 | 4 | 45 | .379 |
ADC5605SD | 16 | 5 | 45 | 397 |
ADC5606SD | 16 | 6 | 45 | .447 |
ADC5607SD | 16 | 7 | 45 | .447 |
ADC5608SD | 16 | 8 | 45 | .476 |
ADC5609SD | 16 | 9 | 45 | .500 |
ADC5610SD | 16 | 10 | 60 | .553 |
ADC5612SD | 16 | 12 | 60 | .593 |
ADC5615SD | 16 | 15 | 60 | .648 |
ADC5619SD | 16 | 19 | 60 | .713 |
ADC5625SD | 16 | 25 | 60 | .801 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5402SD | 14 | 2 | 45 | .360 |
ADC5403SD | 14 | 3 | 45 | .382 |
ADC5404SD | 14 | 4 | 45 | .415 |
ADC5405SD | 14 | 5 | 45 | .435 |
ADC5406SD | 14 | 6 | 45 | .492 |
ADC5407SD | 14 | 7 | 45 | .492 |
ADC5408SD | 14 | 8 | 60 | .555 |
ADC5409SD | 14 | 9 | 60 | .582 |
ADC5410SD | 14 | 10 | 60 | .607 |
ADC5412SD | 14 | 12 | 60 | .652 |
ADC5415SD | 14 | 15 | 60 | .715 |
ADC5419SD | 14 | 19 | 60 | .788 |
ADC5425SD | 14 | 25 | 60 | .927 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5202SD | 12 | 2 | 45 | .398 |
ADC5203SD | 12 | 3 | 45 | .423 |
ADC5204SD | 12 | 4 | 45 | .461 |
ADC5205SD | 12 | 5 | 45 | .484 |
ADC5206SD | 12 | 6 | 45 | .579 |
ADC5207SD | 12 | 7 | 45 | .579 |
ADC5208SD | 12 | 8 | 60 | .617 |
ADC5209SD | 12 | 9 | 60 | .647 |
ADC5210SD | 12 | 10 | 60 | .676 |
ADC5212SD | 12 | 12 | 60 | .727 |
ADC5215SD | 12 | 15 | 60 | .799 |
ADC5219SD | 12 | 19 | 80 | .922 |
ADC5225SD | 12 | 25 | 80 | 1.036 |
Part Number | AWG | No. of Conductors | OA Jacket Thickness (MILS) | APPR. O.D. (IN) |
---|---|---|---|---|
ADC5102SD | 10 | 2 | 45 | .446 |
ADC5103SD | 10 | 3 | 45 | .475 |
ADC5104SD | 10 | 4 | 60 | .549 |
ADC5105SD | 10 | 5 | 60 | .576 |
ADC5106SD | 10 | 6 | 60 | .651 |
ADC5107SD | 10 | 7 | 60 | .651 |
ADC5108SD | 10 | 8 | 60 | .695 |
ADC5109SD | 10 | 9 | 60 | .730 |
ADC5110SD | 10 | 10 | 60 | .763 |
ADC5112SD | 10 | 12 | 60 | .863 |
ADC5115SD | 10 | 15 | 60 | .945 |
ADC5119SD | 10 | 19 | 80 | 1.042 |
ADC5125SD | 10 | 25 | 80 | 1.219 |
STANDARDS:
• UL Listed as TC-ER-JP per UL Standard 1277*
• OSHA Acceptable
• NEC Articles 392
• CSA FT4
• IEEE 1202 70,000 BTU Flame Test
• ASTM – All Acceptable Standards
• Conductors are VW-1 Rated
*UL 1277 requires a ground or three conductors to be ER
