High-Density Micro Distribution Cable is composed of two contrasting color bound bundles of 12 colored glass optical fibers, aramid yarn, and a PVDF outer jacket. High-Density Micro Distribution Cable is available in 12 TIA standard colors or special-order colors. UL Listed OFNP cables are available.
Standard surface print denotes construction, NEC rating and fiber type, and includes footage markers.
Part Number | Type | Cable Rating | Fiber Count | Nominal Diameter (mm) |
---|---|---|---|---|
FI-S09HD24CZNPY | SINGLEMODE OS2 (ITU-T G.657.A1) | OFNP | 24 | 2.95 |
FI-S09HD24CZNPY38 | SINGLEMODE OS2 (ITU-T G.657.A1) | OFNP | 24 | 3.80 |
FI-M62HD24C3NPO | 62.5/125 MULTIMODE OM1 | OFNP | 24 | 2.95 |
FI-M62HD24C3NPO38 | 62.5/125 MULTIMODE OM1 | OFNP | 24 | 3.80 |
FI-M50HD24CGNPA | 50/125 MULTIMODE OM3 | OFNP | 24 | 2.95 |
FI-M50HD24CGNPA38 | 50/125 MULTIMODE OM3 | OFNP | 24 | 3.80 |
FI-M50HD24C4NPA | 50/125 MULTIMODE OM4 | OFNP | 24 | 2.95 |
FI-M50HD24C4NPA38 | 50/125 MULTIMODE OM4 | OFNP | 24 | 3.80 |
FI-M50HD24C5NPLG | 50/125 MULTIMODE OM5 | OFNP | 24 | 2.95 |
FI-M50HD24C5NPLG38 | 50/125 MULTIMODE OM5 | OFNP | 24 | 3.80 |
FEATURES:
• 250μm colored bare fiber
• Small O.D. for tight spaces
• NFPA 262 (Plenum)
• Available in all fiber types
• Meets the application requirement of National Electric Code (NEC) Article 770
• Applications: Plenum, Data Centers
• Operating Temp: 0 to 70°C
• Storage Temp: -40°C to 70°C
Micro-Distribution cable combines high fiber counts with a compact, space saving design. 2 to 12 colored fibers with aramid yarn are positioned in a 3 mm buffer tube. 8 tubes of 12 fibers are combined to make cables up to 96 fibers.
Each subunit is numbered for ease of installation with OFNR & OFNP rated constructions available. Fanout Kits are a perfect match with Micro-Distribution.
Part Number | Type | Application | Cable Rating | Fiber Count | Nominal Diameter (mm) |
---|---|---|---|---|---|
FI -S09MD02CZNRY | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 2 | 2.95 |
FI-S09MD06CZNRY | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 6 | 2.95 |
FI-S09MD12CZNRY | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 12 | 2.95 |
FI-S09MD24CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 24 | 8.20 |
FI-S09MD36CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 36 | 8.25 |
FI-S09MD48CZNRY4T-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 48 | 8.60 |
FI-S09MD72CZNRY6T-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 72 | 10.50 |
FI-S09MD96CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 96 | 13.00 |
FI-S09MD02CZNPY | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 2 | 2.95 |
FI-S09MD06CZNPY | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 6 | 2.95 |
FI-S09MD06CZNPY | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 12 | 2.95 |
FI-S09MD24CZNPY-Y-TW | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 24 | 8.20 |
FI-S09MD36CZNPY3T-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 36 | 8.25 |
FI-S09MD48CZNPY4T-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 48 | 8.60 |
FI-S09MD72CZNPY6T-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 72 | 10.50 |
FI-S09MD96CZNPY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 96 | 13.00 |
FI-M50MD02CGNRA | 50/125 MULTIMODE OM3 | RISER | OFNR | 2 | 2.95 |
FI-M50MD06CGNRA | 50/125 MULTIMODE OM3 | RISER | OFNR | 6 | 2.95 |
FI-M50MD12CGNRA | 50/125 MULTIMODE OM3 | RISER | OFNR | 12 | 2.95 |
FI-M50MD24CGNRA-A | 50/125 MULTIMODE OM3 | RISER | OFNR | 24 | 2.95 |
FI-M50MD36CGNRA3T-A | 50/125 MULTIMODE OM3 | RISER | OFNR | 36 | 8.25 |
FI-M50MD48CGNRA4T-A | 50/125 MULTIMODE OM3 | RISER | OFNR | 48 | 8.60 |
FI-M50MD72CGNRA6T-A | 50/125 MULTIMODE OM3 | RISER | OFNR | 72 | 10.50 |
FI-M50MD96CGNRA-A | 50/125 MULTIMODE OM3 | RISER | OFNR | 96 | 13.00 |
FI-M50MD02CGNPA | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 2 | 2.95 |
FI-M50MD06CGNPA | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 6 | 2.95 |
FI-M50MD12CGNPA | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 12 | 2.95 |
FI-M50MD24CGNPA-A-TW | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 24 | 8.20 |
FI-M50MD36CGNPA3T-A | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 36 | 8.25 |
FI-M50MD48CGNPA4T-A | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 48 | 8.60 |
FI-M50MD72CGNPA6T-A | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 72 | 10.50 |
FI-M50MD96CGNPA-A | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 96 | 13.0 |
FI-M50MD02C4NRA | 50/125 MULTIMODE OM4 | RISER | OFNR | 2 | 2.95 |
FI-M50MD06C4NRA | 50/125 MULTIMODE OM4 | RISER | OFNR | 6 | 2.95 |
FI-M50MD12C4NRA | 50/125 MULTIMODE OM4 | RISER | OFNR | 12 | 2.95 |
FI-M50MD24C4NRA-A | 50/125 MULTIMODE OM4 | RISER | OFNR | 24 | 8.20 |
FI-M50MD36C4NRA3T-A | 50/125 MULTIMODE OM4 | RISER | OFNR | 36 | 8.25 |
FI-M50MD48C4NRA4T-A | 50/125 MULTIMODE OM4 | RISER | OFNR | 48 | 8.60 |
FI-M50MD72C4NRA6T-A | 50/125 MULTIMODE OM4 | RISER | OFNR | 72 | 10.50 |
FI-M50MD96C4NRA-A | 50/125 MULTIMODE OM4 | RISER | OFNR | 96 | 13.00 |
FI-M50MD02C4NPA | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 2 | 2.95 |
FI-M50MD06C4NPA | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 6 | 2.95 |
FI-M50MD12C4NPA | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 12 | 2.95 |
FI-M50MD24C4NPA-A-TW | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 24 | 8.20 |
FI-M50MD36C4NPA3T-A | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 36 | 8.25 |
FI-M50MD48C4NPA4T-A | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 48 | 8.60 |
FI-M50MD72C4NPA6T-A | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 72 | 10.50 |
FI-M50MD02C5NRLG | 50/125 MULTIMODE OM5 | RISER | OFNR | 2 | 2.95 |
FI-M50MD06C5NRLG | 50/125 MULTIMODE OM5 | RISER | OFNR | 6 | 2.95 |
FI-M50MD12C5NRLG | 50/125 MULTIMODE OM5 | RISER | OFNR | 12 | 2.95 |
FI-M50MD24C5NRLG-LG | 50/125 MULTIMODE OM5 | RISER | OFNR | 24 | 8.20 |
FI-M50MD36C5NRLG3T-LG | 50/125 MULTIMODE OM5 | RISER | OFNR | 36 | 8.25 |
FI-M50MD48C5NRLG4T-LG | 50/125 MULTIMODE OM5 | RISER | OFNR | 48 | 8.60 |
FI-M50MD72C5NRLG6T-LG | 50/125 MULTIMODE OM5 | RISER | OFNR | 72 | 10.50 |
FI-M50MD96C5NRLG-LG | 50/125 MULTIMODE OM5 | RISER | OFNR | 96 | 13.0 |
FI-M50MD02C5NPLG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 2 | 2.95 |
FI-M50MD06C5NPLG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 6 | 2.95 |
FI-M50MD12C5NPLG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 12 | 2.95 |
FI-M50MD24C5NPLG-LG-TW | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 24 | 8.20 |
FI-M50MD36C5NPLG3T-LG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 36 | 8.25 |
FI-M50MD48C5NPLG4T-LG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 48 | 8.60 |
FI-M50MD72C5NPLG6T-LG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 72 | 10.50 |
FI-M50MD96C5NPLG-LG | 50/125 MULTIMODE OM5 | PLENUM | OFNP | 96 | 13.00 |
FEATURES:
• 250μm colored bare fibers
• Small O.D. for tight spaces
• UL 1666(Riser) and NFPA 262(Plenum)
• Available in all fiber types
• Meets the application requirement of National Electric Code (NEC) Article 770
• Applications: Data Centers, Ready for MTP connectors, High density Installations, Ready to ribbonize
• OFNP Operating Temp: 0 to 70°C
• OFNR Operating Temp -20°C to 70°C
• OM1 and OM2 Available upon request
• Optical fibers compliant with ITU-T G.657.A/B standards
In comparison to the Micro-distribution cables with 3mm subunits (previous page), the Micro-distribution with 2mm subs offers even more space saving constructions. The smaller subunit (2mm) design allows for up to a 30% smaller footprint. Available with up to 12 subunits containing up to 12 color coded bare fibers, we offer up to 288 fiber products for all data center applications.
Micro-distribution with 2mm subunits is offered in OFNP constructions only.
Part Number | Type | Application | Cable Rating | Fiber Count | Nominal Diameter (mm) |
---|---|---|---|---|---|
FI-S09MD02CZNPY20 |
SINGLEMODE OS2 (ITU-T G.657.A1)
|
PLENUM |
OFNP | 2 | 2.0 |
FI-S09MD12CZNPY20 |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 12 | 2.0 |
FI-S09MD24CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 24 | 6.3 |
FI-S09MD36CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 36 | 6.3 |
FI-S09MD48CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 48 | 6.6 |
FI-S09MD72CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 72 | 8.0 |
FI-S09MD96CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 96 | 9.3 |
FI-S09MD144CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 144 | 10.6 |
FI-S09MD288CZNPY20-Y |
SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 288 | 14.3 |
FI-S09MD12CZNPY20-DJ |
DOUBLE JACKET SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 2 | 4.0 |
FI-M50MD02CGNPA20 |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 2 | 2.0 |
FI-M50MD12CGNPA20 |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 12 | 2.0 |
FI-M50MD24CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 24 | 6.3 |
FI-M50MD36CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 36 | 6.3 |
FI-M50MD48CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 48 | 6.6 |
FI-M50MD72CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 72 | 8.0 |
FI-M50MD96CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 96 | 9.3 |
FI-M50MD144CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 144 | 10.6 |
FI-M50MD288CGNPA20-A |
50/125 MULTIMODE OM3 | PLENUM | OFNP | 288 | 14.3 |
FI-M50MD12CGNPA20-DJ |
DOUBLE JACKET 50/125 MULTIMODE OM3 | PLENUM | OFNP | 2 | 4.0 |
FI-M50MD02C4NPA20 |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 2 | 2.0 |
FI-M50MD12C4NPA20 |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 12 | 2.0 |
FI-M50MD24C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 24 | 6.3 |
FI-M50MD36C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 36 | 6.3 |
FI-M50MD48C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 48 | 6.6 |
FI-M50MD72C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 72 | 8.0 |
FI-M50MD96C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 96 | 9.3 |
FI-M50MD144C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 144 | 10.6 |
FI-M50MD288C4NPA20-A |
50/125 MULTIMODE OM4 | PLENUM | OFNP | 288 | 14.3 |
FI-M50MD12C4NPA20-DJ |
DOUBLE JACKET 50/125 MULTIMODE OM4 | PLENUM | OFNP | 2 | 4.0 |
FI-M50MD02C5NPLG20 |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 2 | 2.0 |
FI-M50MD12C5NPLG20 |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 12 | 2.0 |
FI-M50MD24C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 24 | 6.3 |
FI-M50MD36C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 36 | 6.3 |
FI-M50MD48C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 48 | 6.6 |
FI-M50MD72C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 72 | 8.0 |
FI-M50MD96C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 96 | 9.3 |
FI-M50MD144C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 144 | 10.6 |
FI-M50MD288C5NPLG20-LG |
50/125 MULTIMODE OM5 | PLENUM | OFNP | 288 | 14.3 |
FI-M50MD12C5NPLG20-DJ |
DOUBLE JACKET 50/125 MULTIMODE OM5 | PLENUM | OFNP | 2 | 4.0 |
FEATURES:
• Ultra space saving designs
• 250μm color coded bare fiber
• 12 bare fibers per subunit up to 288 fiber constructions
• Available in all fiber types
• Meets the application requirement of National Electric Code (NEC) Article 770 and are OFNP rated
• Applications: Data Centers, Plenum spaces, Air Blown Installations
• OFNP Operating Temp: 0 to 70°C
• OM1/OM2 Also available
• Optical fibers compliant with ITU-T G.657.A/B standards
Indoor/Outdoor Loose Tube cable has no gel to complicate the termination process. The Dry Loose Tube technology and UV resistant black jacket allow for general outside applications. OFNR and OFNP rated constructions provide the flexibility to be deployed indoors without code constraints.
Color coded inner tubes each containing 2 to 12 colored bare fibers allow for easy identification.
Part Number | Type | Application | Cable Rating | Fiber Count | Nominal Diameter (mm) |
---|---|---|---|---|---|
FI-S09DL02CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 2 | 4.8 |
FI-S09DL06CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 6 | 4.8 |
FI-S09DL12CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 12 | 4.8 |
FI-S09DL24CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 24 | 8.5 |
FI-S09DL36CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 36 | 8.5 |
FI-S09DL48CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 48 | 8.5 |
FI-S09DL72CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 72 | 10.4 |
FI-S09DL96CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 96 | 12.0 |
FI-S09DL144CZNRBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 144 | 13.0 |
FI-S09DL02CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 2 | 4.8 |
FI-S09DL06CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 6 | 4.8 |
FI-S09DL12CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 12 | 4.8 |
FI-S09DL24CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 24 | 8.5 |
FI-S09DL36CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 36 | 8.5 |
FI-S09DL48CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 48 | 8.5 |
FI-S09DL72CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 72 | 10.4 |
FI-S09DL96CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 96 | 12.0 |
FI-S09DL144CZNPBL25 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 144 | 13.0 |
FI-M62DL02C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 2 | 4.8 |
FI-M62DL06C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 6 | 4.8 |
FI-M62DL12C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 12 | 4.8 |
FI-M62DL24C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 24 | 8.5 |
FI-M62DL36C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 36 | 8.5 |
FI-M62DL48C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 48 | 8.5 |
FI-M62DL72C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 72 | 10.4 |
FI-M62DL96C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 96 | 12.0 |
FI-M62DL144C3NRBL25 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 144 | 13.0 |
FI-M62DL02C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 2 | 4.8 |
FI-M62DL06C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 6 | 4.8 |
FI-M62DL12C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 12 | 4.8 |
FI-M62DL24C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 24 | 8.5 |
FI-M62DL36C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 36 | 8.5 |
FI-M62DL48C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 48 | 8.5 |
FI-M62DL72C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 72 | 10.4 |
FI-M62DL96C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 96 | 12.0 |
FI-M62DL144C3NPBL25 | 62.5/125 MULTIMODE OM1 | PLENUM | OFNP | 144 | 13.0 |
FI-M50DL02CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 2 | 4.8 |
FI-M50DL06CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 6 | 4.8 |
FI-M50DL12CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 12 | 4.8 |
FI-M50DL24CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 24 | 8.5 |
FI-M50DL36CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 36 | 8.5 |
FI-M50DL48CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 48 | 8.5 |
FI-M50DL72CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 72 | 10.4 |
FI-M50DL96CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 96 | 12.0 |
FI-M50DL144CGNRBL25 | 50/125 MULTIMODE OM3 | RISER | OFNR | 144 | 13.0 |
FI-M50DL02CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 2 | 4.8 |
FI-M50DL06CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 6 | 4.8 |
FI-M50DL12CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 12 | 4.8 |
FI-M50DL24CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 24 | 8.5 |
FI-M50DL36CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 36 | 8.5 |
FI-M50DL48CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 48 | 8.5 |
FI-M50DL72CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 72 | 10.4 |
FI-M50DL96CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 96 | 12.0 |
FI-M50DL144CGNPBL25 | 50/125 MULTIMODE OM3 | PLENUM | OFNP | 144 | 13.0 |
FI-M50DL02C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 2 | 4.8 |
FI-M50DL06C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 6 | 4.8 |
FI-M50DL12C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 12 | 4.8 |
FI-M50DL24C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 24 | 8.5 |
FI-M50DL36C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 36 | 8.5 |
FI-M50DL48C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 48 | 8.5 |
FI-M50DL72C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 72 | 10.4 |
FI-M50DL96C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 96 | 12.0 |
FI-M50DL144C4NRBL25 | 50/125 MULTIMODE OM4 | RISER | OFNR | 144 | 13.0 |
FI-M50DL02C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 2 | 4.8 |
FI-M50DL06C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 6 | 4.8 |
FI-M50DL12C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 12 | 4.8 |
FI-M50DL24C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 24 | 8.5 |
FI-M50DL36C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 36 | 8.5 |
FI-M50DL48C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 48 | 8.5 |
FI-M50DL72C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 72 | 10.4 |
FI-M50DL96C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 96 | 12.0 |
FI-M50DL144C4NPBL25 | 50/125 MULTIMODE OM4 | PLENUM | OFNP | 144 | 13.0 |
FEATURES:
• Gel-Free water blocked design
• UV protected rugged jacket
• 2 thru 144 fiber count
• Available in all fiber types
• Applications: Riser, Duct, Plenum
• OFNP AND OFNR Operating and Storage Temp: -40°C to 70°C
• 50/125 MULTIMODE, ClearCurve® OM2/OM5 Also available
• Optical fibers compliant with ITU-T G.657.A/B standards
Distribution Cables are designed for general indoor use. Available in all fiber types, a thick durable jacket offers excellent strength and protection during installations and restorations. The 900μm color coded tight buffers allow for easy identification and termination.
Cables are available in OFNR and OFNP rated constructions and also a LSZH jacket.
Part Number | Type | Application | Cable Rating | Fiber Count | Nominal Diameter (mm) |
---|---|---|---|---|---|
FI-S09DI02CZNRY44 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 2 | 4.4 |
FI-S09DI04CZNRY44 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 4 | 4.4 |
FI-S09DI06CZNRY48 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 6 | 4.8 |
FI-S09DI08CZNRY58 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 8 | 5.8 |
FI-S09DI12CZNRY58 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 12 | 5.8 |
FI-S09DI24CZNRY78 | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 24 | 7.8 |
FI-S09DI48CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 48 | 15.4 |
FI-S09DI72CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 72 | 20.0 |
FI-S09DI96CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 96 | 22.9 |
FI-S09DI144CZNRY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | RISER | OFNR | 144 | 25.1 |
FI-S09DI02CZNPY44 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 2 | 4.4 |
FI-S09DI04CZNPY44 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 4 | 4.4 |
FI-S09DI06CZNPY48 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 6 | 4.8 |
FI-S09DI08CZNPY58 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 8 | 5.8 |
FI-S09DI12CZNPY58 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 12 | 5.8 |
FI-S09DI24CZNPY78 | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 24 | 7.8 |
FI-S09DI48CZNPY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 48 | 15.4 |
FI-S09DI72CZNPY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 72 | 20.0 |
FI-S09DI96CZNPY-Y | SINGLEMODE OS2 (ITU-T G.657.A1) | PLENUM | OFNP | 96 | 22.9 |
FI-M62DI02C3NRO44 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 2 | 4.4 |
FI-M62DI04C3NRO44 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 4 | 4.4 |
FI-M62DI06C3NRO48 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 6 | 4.8 |
FI-M62DI08C3NRO58 | 62.5/125 MULTIMODE OM1 | RISER | OFNR | 8 | 5.8 |
