FEATURES:
• Bare copper conductors
• PVC insulation
• Sequential footage marking
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: 75°C
Part Number | AWG | Conductor | Conductor Type | Jacket Rating | Packaging |
---|---|---|---|---|---|
ADC82202GY | 22 | 2 | Solid | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12202R | 22 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12203R | 22 | 3 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC82204GY | 22 | 4 | Solid | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12204R | 22 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12206R | 22 | 6 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12208R | 22 | 8 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12210R | 22 | 10 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12212R | 22 | 12 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12002R | 20 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12004R | 20 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11802R | 18 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11803R | 18 | 3 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11804R | 18 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11805R | 18 | 5 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11806R | 18 | 6 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11807R | 18 | 7 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11808R | 18 | 8 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11809R | 18 | 9 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11810R | 18 | 10 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11812R | 18 | 12 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11602R | 16 | 2 | 19 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11603R | 16 | 3 | 19 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11604R | 16 | 4 | 19 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article FPLR/760, CMR/800, CL3R, CL2R/725 Compliant
FEATURES:
• Bare copper conductors
• PVC insulation
• Shielded tape with drain wire
• Sequential footage marking
• Shielded version has an aluminum tape and drain shielding
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: -25°C to 75°C
Part Number | AWG | Conductor | Conductor Type | Jacket Rating | Packaging |
---|---|---|---|---|---|
ADC82202SDGY | 22 | 2 | Solid | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12202RSD | 22 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12203RD | 22 | 3 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC82204SDGY | 22 | 4 | Solid | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12204RSD | 22 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12206RSD | 22 | 6 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12208RSD | 22 | 8 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12210RSD | 22 | 10 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12212RSD | 22 | 12 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12002RSD | 20 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC12004RSD | 20 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11802RSD | 18 | 2 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11803RSD | 18 | 3 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11804RSD | 18 | 4 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11805RSD | 18 | 5 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11806RSD | 18 | 6 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11807RSD | 18 | 7 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11808RSD | 18 | 8 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11809RSD | 18 | 9 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11810RSD | 18 | 10 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11812RSD | 18 | 12 | 7 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11602RSD | 16 | 2 | 19 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11603RSD | 16 | 3 | 19 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC11604RSD | 16 | 4 | 19 Strand | Riser | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article FPLR/760, CMR/800, CL3R, CL2R/725 Compliant
FEATURES:
• Bare copper conductors
• Low smoke PVC insulation and natural low smoke PVC jacket
• Sequential footage marking
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: -25°C to 75°C
Part Number | AWG | Conductor | Conductor Type | Jacket Rating | Packaging |
---|---|---|---|---|---|
ADC982202 | 22 | 2 | Solid | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912202 | 22 | 2 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912203 | 22 | 3 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC982204 | 22 | 4 | Solid | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912204 | 22 | 4 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912206 | 22 | 6 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912208 | 22 | 8 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912210 | 22 | 10 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912212 | 22 | 12 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912002 | 20 | 2 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912003 | 20 | 3 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912004 | 20 | 4 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911802 | 18 | 2 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911803 | 18 | 3 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911804 | 18 | 4 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911805 | 18 | 5 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911806 | 18 | 6 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911808 | 18 | 8 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911809 | 18 | 9 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911810 | 18 | 10 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911812 | 18 | 12 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911602 | 16 | 2 | 19 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911603 | 16 | 3 | 19 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911604 | 16 | 4 | 19 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article FPLR/760, CMR/800, CL3R, CL2R/725 Compliant
FEATURES:
• Bare copper conductors
• Low smoke PVC insulation
• Shielded tape with drain wire
• Natural low smoke PVC jacket with rip cord
• Sequential footage marking
• For use in security systems, intercom services, sound/audio systems, and power-limited controls
• 300v Voltage Rating
• Temperature Rating: -25°C to 75°C
Part Number | AWG | Conductor | Conductor Type | Jacket Rating | Packaging |
---|---|---|---|---|---|
ADC982202SD |
22 | 2 | Solid | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912202SD |
22 | 2 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912203SD |
22 | 3 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC982204SD |
22 | 4 | Solid | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912204SD |
22 | 4 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912206SD |
22 | 6 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912208SD |
22 | 8 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912210SD |
22 | 10 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912212SD |
22 | 12 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912002SD |
20 | 2 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912003SD |
20 | 3 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC912004SD |
20 | 4 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911802SD |
18 | 2 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911803SD |
18 | 3 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911804SD |
18 | 4 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911806SD |
18 | 6 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911808SD |
18 | 8 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911809SD |
18 | 9 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911810SD |
18 | 10 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911812SD |
18 | 12 | 7 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911602SD |
16 | 2 | 19 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911603SD |
16 | 3 | 19 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
ADC911604SD |
16 | 4 | 19 Strand | Plenum | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article FPLR/760, CMR/800, CL3R, CL2R/725 Compliant
PROVIDING CABLING AND CONNECTIVITY SOLUTIONS FOR OVER 35 YEARS