FEATURES:
• Stranded tinned or bare copper conductors, foamed FEP or low smoke PVC insulation twisted with overall plenum jacket
• For use in Temperature Control and Building Automation
• 300v Voltage Rating
• Temperature rating: -5°C to 75°C
• 24 AWG drain wire
| Part Number | AWG | Conductor | Shield | Jacket Colour | Strand | Packaging |
|---|---|---|---|---|---|---|
ADCTR-71802SD | 18 | 2 | YES | PURPLE | 19 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTR-7221PBE | 22 | 2 | NO | BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCSM-71241POR | 24 | 2 | YES | ORANGE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCSM-71241POBE | 24 | 2 | YES | ORANGE/BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCSM-712415POR | 24 24 | 2 1 | YES | ORANGE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTC-912002BE | 20 | 2 | NO | BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTC-912003BE | 20 | 3 | NO | BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTC-9114022DB | 14 | 2 | NO | NAVY BLUE | 19 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCAT-71241PRP | 24 | 2 | YES | RASPBERRY | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCAL-71221PNG | 22 | 2 | YES | NEON GREEN | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCAL-71221PDG | 22 | 2 | YES | DARK GREEN | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADC-DT-71241POR | 24 | 2 | YES | ORANGE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTC-912203DBE | 22 | 3 | YES | BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTC-91222SDA | 22 | 2P | YES | BROWN | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCTC-911803SDBE | 18 | 3 | YES | NEON BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCLW-7221PBE | 22 | 2 | NO | BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCLW-7221PSBE | 22 | 2 | YES | BLUE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCBN-71221POR | 22 | 2 | YES | ORANGE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
| ADCBN-71241POR | 24 | 2 | YES | ORANGE | 7 | 500 Ft. Reels and Boxes 1000 Ft. Reels and Boxes |
STANDARDS:
• Compliance to cULus, c(ETL)us, and RoHS
• NEC Article CMO-800, CL2P/CL3P-725